Size Chart | Shirts | centimeters
SIZES | CHEST | NECK | WAIST | SLEEVE LENGTH |
S | 89-94 cm | 35-37 cm | 71-76 cm | 81-84 cm |
M | 97-102 cm | 38-40 cm | 79-86 cm | 86-89 cm |
L | 107-114 cm | 41-42 cm | 89-97 cm | 89-92 cm |
XL | 117-122 cm | 43-45 cm | 102-107 cm | 90-93 cm |
XXL | 125-132 cm | 46-47 cm | 109-117 cm | 93-95 cm |
3XL | 135-142 cm | 48-50 cm | 117-125 cm | 93-95 cm |
Measurements shown on the size chart are body measurements.