Size Chart | Shirts | inches
SIZES | CHEST | NECK | WAIST | SLEEVE LENGTH |
S | 35-37 in | 14-14.5 in | 28-30 in | 32-33 in |
M | 38-40 in | 15-15.5 in | 31-34 in | 34-35 in |
L | 42-45 in | 16-16.5 in | 35-38 in | 35-36 in |
XL | 46-48 in | 17-17.5 in | 40-42 in | 35.5-36.5 in |
XXL | 49-52 in | 18-18.5 in | 43-46 in | 36.5-37.5 in |
3XL | 53-56 in | 19-19.5 in | 46-49 in | 36.5-37.5 in |
Measurements shown on the size chart are body measurements.