Size Chart | Shirts | inches
| SIZES | CHEST | NECK | WAIST | SLEEVE LENGTH |
| S | 35-37 | 14-14.5 | 28-30 | 32-33 |
| M | 38-40 | 15-15.5 | 31-34 | 34-35 |
| L | 42-45 | 16-16.5 | 35-38 | 35-36 |
| XL | 46-48 | 17-17.5 | 40-42 | 35.5-36.5 |
| XXL | 49-52 | 18-18.5 | 43-46 | 36.5-37.5 |
| 3XL | 53-56 | 19-19.5 | 46-49 | 36.5-37.5 |
Measurements shown on the size chart are body measurements.