Size Chart | Dress Shirts | centimeters

 

SIZES (EU) CHEST NECK WAIST SLEEVE LENGTH
37 cm 89-94 cm 37 cm 71-76 cm 81-84 cm
38 cm 94-97 cm 38 cm 76-81 cm 84-86 cm
39 cm 97-102 cm 39 cm 81-86 cm 86-89 cm
41 cm 102-107 cm 41 cm 86-91 cm 88-90 cm
42 cm 107-114 cm 42 cm 91-96 cm 86-92 cm
43 cm 114-117 cm 43 cm 96-101 cm 89-92 cm
44 cm 117-122 cm 44 cm 102-107 cm 90-93 cm
46 cm 122-124 cm 46 cm 107-112 cm 91-94 cm
47 cm 125-132 cm 47 cm 112-117 cm 93-95 cm
48 cm 132-137 cm 48 cm 117-122 cm 94-97 cm
49 cm 137-142 cm 49 cm 122-127 cm 95-98 cm

 

Measurements shown on the size chart are body measurements.