Size Chart | Pants | centimeters
| SIZES | WAIST |
| 28 | 71 cm |
| 30 | 76 cm |
| 31 | 79 cm |
| 32 | 82 cm |
| 33 | 84 cm |
| 34 | 87 cm |
| 35 | 89 cm |
| 36 | 92 cm |
| 38 | 97 cm |
| 40 | 102 cm |
| 42 | 107 cm |
Measurements shown on the size chart are body measurements.
| SIZES | WAIST |
| 28 | 71 cm |
| 30 | 76 cm |
| 31 | 79 cm |
| 32 | 82 cm |
| 33 | 84 cm |
| 34 | 87 cm |
| 35 | 89 cm |
| 36 | 92 cm |
| 38 | 97 cm |
| 40 | 102 cm |
| 42 | 107 cm |
Measurements shown on the size chart are body measurements.
We process your personal information to measure and improve our sites and service, to assist our marketing campaigns, and to provide personalized content and advertising using cookies and similar technologies. For more information see our Privacy policy