Size Chart | Pants | inches
SIZES | WAIST |
28 | 28 in |
30 | 30 in |
31 | 31 in |
32 | 32 in |
33 | 33 in |
34 | 34 in |
35 | 35 in |
36 | 36 in |
38 | 38 in |
40 | 40 in |
42 | 42 in |
Measurements shown on the size chart are body measurements.
SIZES | WAIST |
28 | 28 in |
30 | 30 in |
31 | 31 in |
32 | 32 in |
33 | 33 in |
34 | 34 in |
35 | 35 in |
36 | 36 in |
38 | 38 in |
40 | 40 in |
42 | 42 in |
Measurements shown on the size chart are body measurements.